Altrex :: Anti-Infective Eye Preparations
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
1 | ACETREX-250 Tablets | Acetazolamide 250 mg. Tablets | 10X10 Blister |
2 | ALDEMIDE-C Eye Drops * | Sulphacetamide Sodium 20% + Chloramphenicol 0.5% Eye Drops | 10 ml. |
3 | AZITREX-D * | Azithromycin 10mg & Dexamethasone 1mg per ml Eye Drops | 5 ml |
4 | CENTREX-PD Eye Drops # | Chloramphenicol 0.50% + Dexamethasone 0.10% + Polymyxin-B Sulphate 5000 I.U. + Phenylmercuric Nitrate 0.002% Eye Drops | 5 ml. |
5 | CONTREX Eye Drops | Fluconazole 0.3% 0.01% Eye Drops | 5 ml. |
6 | GATREX Eye Drops | Gatifloxacin 0.3% 0.02% Eye Drops | 10 ml. |
7 | MOFTREX® | Moxifloxacin 0.5% Eye Drops | 10 ml. |
8 | MOFTREX®-LP* | Moxifloxacin Hydrochloride 0.5% & Loteprednol Etabonate 0.5% Eye Drops | 5 ml. |
9 | MOFTREX®-P | Moxifloxacin 0.5% + Prednisolone 1% Eye Drops | 10 ml. |
10 | MOFTREX®-K | Moxifloxacin 0.5% + Ketorolac Tromethamine 0.5% + Hyrdoxyporpylmethylcellulose 0.25% Eye drops | 5 ml. |
11 | NATREX | Natamycin 5% Eye Drops | 3 ml. |
12 | OFLOTREX Eye Drops | Ofloxacin 0.3% Eye drops | 10 ml. |
13 | OFLOTREX-D | Ofloxacin 0.3% + Dexamthasone 0.1% Eye Drops | 10 ml. |
13 | OFLOTREX-P | Ofloxacin 0.3% + Prednisolone 1% + Hyrdoxyporpylmethylcellulose 0.25% + Benzalkonium Chloride 0.02% Eye drops | 5 ml. |
14 | OFLOTREX-K | Ofloxacin 0.3% + Ketorolac Tromethamine 0.5% + Benzalkonium Chloride Solution 0.02% + Hydroxypropyl Methylcellulose 0.25% Eye Drops | 5 ml. |
15 | TOBZEE-F | Tobramycin 0.3% + Fluorometholone 0.1% Eye/Ear Drops | 5 ml. |
16 | TOBZEE Eye Drop | Tobramycin 0.3% +Phenylmercuric Nitrate 0.002% Eye Drops | 10 ml. |
17 | TOBZEE-D Eye Drop * | Tobramycin 0.3% + Dexamethasone 0.1% Eye Drops | 10 ml. |
Altrex :: Anti Inflammatory & Anti Allergic Preparations
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
18 | ACENAC PLUS Tablets | Aceclofenac 100 mg. + Paracetamol 325 mg. Tablets | 10X10 Alu/Alu |
19 | ALTRAL-4 # | Sodium Cromoglycate 4% Eye drops | 5 ml. |
20 | FLUOLOX * | Fluorometholone Eye Drops 0.1% w/v Eye Drops | 5 ml. |
21 | FLUTREX Eye Drops | Flurbiprofen Sodium 0.03%+ PhenylmercuricNitrate 0.002% | 10 ml. |
22 | NEPATREX | Nepafenac 0.1% Eye Drops | 5 ml. |
23 | OLOVIN | Olopatadine 0.1% Eye Drops | 5 ml. |
Altrex :: Mydriatics & Cycloplegics
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
24 | ATROP Eye Drops | Atropine Sulphate 1% +Sodium Chloride 0.75% | 5 ml. |
25 | ATROP-P Eye Drops * | Atropine Sulphate 1% + Prednisolone 0.25% Eye Drops | 5 ml. |
26 | CYCLOTREX® PLUS Eye Drops # | Cyclopentolate 1% + Phenylepherine 5% Eye Drops | 5 ml. |
27 | FENTRIM PLUS Eye Drops | Tropicamide 0.8% + Phenylepherine 5% | 5 ml. |
Altrex :: Miotics
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
28 | ALPROST # | Latanoprost 0.005% | 2.5 ml. |
29 | ALPROST-TM * | Latanoprost 0.005% & Timolol 0.5% Eye Drops | 3 ml. |
30 | BETREX # | Betaxolol Hydrochloride 0..5% | 5 ml. |
31 | BEZOMIDE * | Brinzolamide 1% Eye Drops | 10ml. |
32 | BEZOMIDE-T * | Brinzolamide 1% + Timolol Maleate 0.5% Eye Drops | 5 ml. |
33 | DORTREX * | Dorzolamide Eye Drops | 5 ml. |
34 | DORTREX-T * | Dorzolamide 2% + Timolol Maleate 0.5% Eye Drops | 5 ml. |
35 | OXYNIDE # | Brimonidine Tartrate 0.15% Eye Drops | 5 ml. |
36 | OXYNIDE-TM * | "Brimonidine Tartrate 0.15% and Timolol Maleate 0.5% Eye Drops | 5 ml. |
37 | OXYNIDE-BZ * | "Brimonidine Tartrate 0.15% and Brinzolamide 1% Eye Drops | 5 ml. |
38 | TIMREX 0.25% # | Timolol Maleate 0.25% Eye Drops | 5 ml. |
39 | TIMREX 0.50% | Timolol Maleate 0.50% Eye Drops | 5 ml. |
40 | TRAVOTEX * | Travoprost 0.004% Eye Drops | 2.5 ml. |
Altrex :: Miscellaneous Eye Preparations
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
41 | ALTOCIAN # | Proparacaine Hcl 0.5% +Chlorobutanol 0.5% | 5 ml |
42 | CATREX | Potassium Iodide 3.3% + Sodium Chloride 0.83% + Calcium Chloride 1% + Chlorbutol 0.5% | 10 ml. |
43 | EYESONE Eye Drops | Hydroxypropylmethylcellulose 0.7% + Borax 0.19% + Boric Acid 0.19% + Sodium Chloride 0.45% + Potassium Chloride 0.37% | 10 ml. |
44 | EXIX-0.5 Eye Drops | Sodium Carboxymethylcellulose 0.5% Eye Drops | 10 ml. |
45 | EXIX-1 Eye Drops | Sodium Carboxymethylcellulose 1% Eye Drops | 10 ml. |
46 | EYETREX Eye Drops # | Polyvinyl Alcohol 14mg. + Povidone 6 mg. + Sodium Perborate 0.28% per ml. Lubricating Eye Drops | 10 ml. |
47 | SEMEST Eye Drops # | Hydroxypropylmethylcellulose 0.3% + Eye Drops | 10 ml. |
48 | SEZEL Eye Drops | Polyethylene Glycol-400 0.4% + Propylene Glycol 0.3% Eye drops | 10 ml. |
Altrex :: Nasal Drops
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
49 | NASOLIN Nasal Drops | Xylometazoline 0.1% Nasal Drops for Adults | 10 ml. |
50 | NASOLIN Paediatric Nasal Drops | Xylometazoline 0.05% Nasal Drops for Paediatric Use | 10 ml. |
Altrex :: Ear Drops
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
51 | DISOREX EAR DROPS | Benzocaine 2.7%, Chlorbutol 5.0% , Turpentine Oil 15% & Paradichlorobenzene 2.0% Drops | 10 ml. |
52 | BACTREX EAR DROPS | Neomycin 0.5%, Beclomethasone 0.025%, Clotrimazole 1%, Lignocaine 2% Ear Drops | 5 ml. |
Altrex :: Vitamin & Nutritional Supplements
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
53 | CAP. OPTIVIN | Leutin, Bate Carotene, Vitamin & Mineral Capsules. | 3X10 Alu/Alu |
54 | CAP. OPTIMIST # | Leutin, Glutathione, Zeaxanthin, Beta Carotene, Vit. C, E, Zinc & Antioxidants Soft Gelatin Capsules | 10X10 CAP. |
55 | CAP. OPTIVIN-M # | Leutin, Mecobalamin, Beta Carotene, Vitamin & Mineral Capsules. | 3X10 Alu/Alu |
56 | LYCOTREX Syrup # | Lycopene with Vitamins & Anti Oxidants Syrup | 200 ml. |