Bionext :: Tablets
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
1 | TAB. ABONEX | Gabapentine 300 mg. + Mecobalamin 500 mcg. | 10X10 T. Alu/Alu |
2 | TAB. ACENEX-PLUS | Aceclofenac 100 mg. + Paracetamol 325 mg. Tablets | 10X10 Tab. Alu/alu |
3 | TAB. ACENEX-PLUS | Aceclofenac 100 mg. + Paracetamol 325 mg. Tablets | 10X10 T. Blister |
4 | TAB. ACENEX-SR | Aceclofenac 100 mg. + Serratiopeptidase 15 mg. Tablets | 5X2X10 Blister |
5 | TAB. ACENEX FORTE | Aceclofenac 100 mg. + Chlorzoxazone 250mg. + Paracetamol 325 mg. Tablets | 10X10 T. Blister |
6 | ACENEX-SR PLUS | Aceclofenac 100 mg. + Serratiopeptidase 15 mg. + Paracetamol 325 mg. Tablets | 10X10 Al/Strip |
7 | ACENEX-TH | Aceclofenac 100 mg. + Thiocolchicoside 4 mg. Tablets | 05x02x10 Alu/Alu |
8 | ALEXT | Levocetirizine Dihydrochloride 5 mg. Tabs. | 10X10 Blister |
9 | ALEXT-AM | Levocetirizine Dihydrochloride 5 mg. + Ambroxol 60 mg. Tabs. | 10X10 Blister |
10 | ALNET-400 | Albendazole 400 mg. | 10X5X01 Tab. BLISTER |
11 | ALNET PLUS | Albendazole 400 mg. + Ivermectin 6 mg. | 20X5X1 Alu/Alu |
12 | AMNEXT-5 | Amlodipine 5mg. Tablets | 10X15 Tab. BLISTER |
13 | AMNEXT-AT | Atenolol 50mg. + Amlodipine 5mg. | 10X15 Blister |
14 | BETINIX-8 | Betahistine Dihydrochloride 8 mg. Tablets | 10X10 Tab. Al/Strip |
15 | BETINIX-16 | Betahistine 16 mg. Tablets | 10X10 |
16 | BEXBEST | Vitamin B-Complex and B12 Tablets | 10X10 Strip pack |
17 | BIOBIT PLUS | Biotin 10 mg. + Acetyl Cysteine 50 mg. + Calcium Pantothenate 50mg. + Selenium 65 mcg. + Copper 3 mg. + Zinc 22.5 mg. | 10X10 Alu/Alu |
18 | BIODEX-SR | Dexchlorpheniramine Maleate 6 mg. Sustain Released Tablet. | 10X10 Blister |
19 | CAMRIK® PLUS | Lornoxicam 8 mg. + Paracetamol 325 mg. | 10X10 Blister |
20 | CALCINEXT CORAL K2 | Calcium carbonate (Coral Calcium) Eq. to Elemntal Calcium 225 mg + Vitamin K2 45 mcg + Curcuma Longa Extract 5 mg Tablets | 10X10 Blister Pack |
21 | CALCINEXT CORAL CALCIUM | Calcium carbonate (Coral Calcium) Eq. to Elemntal Calcium 500 mg + Cholecalciferol 400 IU + L-Arginine 75 mg Tablets | 2X15 Alu/Alu Pack |
22 | CEENEXT-500 | Vitamin C 500 mg + Zinc Citrate 5 mg. | 10X10 Strip Pack |
23 | CHYMONEXT | Trypsin Chymotryspin 1 Lac units. | 10X10 Alu/Strip |
24 | CITIBREX-P | Citicoline 500mg. + Piracetam 800mg. | 3X10 Alu/Alu |
25 | Tab. CLINISPAS | Clinidium Bromide 2.5mg + Chlordiazepoxide 5mg + Dicyclomine 10mgTablets | 10X10 T. |
26 | CLINISPAS-CC | Clinidium Bromide 2.5 mg. + Chlordiazepoxide 5 mg. | 10X10 Alu/Alu |
27 | DOXYNEXT-LB | Doxycycline 100 mg. + Lactic acid Bacillus 5 Billion Spores | 10X10 Alu/Alu |
28 | DROTEXT-M | Drotaverine HCL. 80mg. + Mefenamic Acid 250 mg. Tab. | 10X10 Blister |
29 | ELBIFINE-250 | Terbinafine 250 mg. Tablets | 10X10 T. Alu/Alu |
30 | ELET-10 # | Loratadine 10mg. Tab. | 2X5X0 Tab. |
31 | ENTIL-4 MD | Ondansetron 4 mg. Mouth Dissolving Tablets | 5X2X10 Alu/Alu |
32 | TAB. ESTRADIL-2 # | Estradiol 2 mg. Tablets | 10X1X28 tab. |
33 | ETONEXT®-90 | Etoricoxib 90 mg. Tablets | 05X02X10 Alu/Alu |
34 | ETONEXT®-120 | Etoricoxib 120 mg. Tablets | 10X10 T. BLISTER |
35 | EVERNEXT-12 | Ivermectin 12 mg. tablets | 20X1X04 Tabs. BLISTER |
36 | FEXDIN-120 | Fexofenadine 120mg. Tab. | 10X10 Tab. BLISTER |
37 | FENDEX-100 | Cefpodoxime Proxetil 100mg. | 10X10 Tab. Alu/Alu |
38 | FENDEX-200 | Cefpodoxime Proxetil 200mg. | 3X10 Alu/Alu |
39 | TAB. FENDEX-CL 325 | Cefpodoxime Proxetil 200mg.+ Potassium Clavulanate 125mg | 3X10 Tab. Alu/Alu Pack |
40 | TAB. FENDEX-O 200 | Cefpodoxime 200 mg. + Ofloxacin 200 mg. Tablets | 3X10 T. Alu/Alu Pack |
41 | FAROCEM-200 | Faropenem 200 mg Tablets | 10X1X6 alu/Alu |
42 | FEROTEX®-FA PLUS | Ferrous Ascorbate Eq. to Elemental Iron 100 mg. + Folic Acid + Vit B12 | 3X10 Alu/Alu Pack |
43 | FEXDIN-M | Montelukast 10 mg. + Fexofenadine 120 mg. | 10X10 |
44 | FLOCORT-6 | Deflazacort 6 mg. | 2X5X10 Alu/Alu |
45 | FLOCORT-30 # | Deflazacort 30 mg. | 10X10 Alu/Alu |
46 | FORCIDE-150 # | Diethylcarbamazine 150 mg. Tablets | 2X5X10 Tab. |
47 | GESTNEX-10 | Medroxyprogesterone Acetate 10mg. Tablets | 10X10 Alu/Alu |
48 | GLYNIX-M 2 | Glimepiride 2 mg. + Metformin 500 mg. | 10X10 Blister |
49 | Tab. GLYNIX-M1 SR # | Glimepiride 1 mg. + Metformin 500 mg. (SR) Tablets | 10X15 Blister |
50 | Tab. GLYNIX-M1 SR FORTE # | Glimepiride 1mg. + Metformin 1000 mg. (SR) Tablets | 10X10 Blister |
51 | Tab. GLYNIX-M2 SR FORTE # | Glimepiride 2 mg. + Metformin 1000 mg. (SR) Tablets | 10X10 Blister |
52 | Tab. GLYNIX-PM 1 | Glimepiride 1 mg. + Pioglitazone 15mg + Metformin 500 mg. | 10X10 Blister |
53 | Tab. GLYNIX-PM 2 | Glimepiride 2 mg. + Pioglitazone 15mg + Metformin 500 mg. | 10X10 Blister |
54 | Tab. ILANEXT-10 | Ilaprazole 10 mg. Tablets | 10X10 T. Al/Strip Pack |
55 | TAB. INTEX-L | Montelukast 10 mg. + Levocetirizine 5 mg. Tablets | 5X2X10 T. Alu/Alu |
56 | TAB. INTEX-L Kid | Montelukast 4 mg. + Levocetirizine 2.5 mg. dispersible Tablets | 10X10 T. Al/Strip |
57 | Tab. KOLEX® PLUS | Levocetirizine 2.5 mg. + Caffeine 15 mg + Paracetamol 325 mg. Tablets | 10X10 Tab. BLISTER |
58 | LINZONEXT-600 | Linezolid 600 mg. Tablets | 10X10 Alu/Alu |
59 | LIVDEOL-300 | Ursodeoxycholic Acid 300 mg | 3X10T. Alu/Alu |
60 | Tab. MEFTEXT® SPAS | Mefenamic Acid 250 mg. + Dicyclomine 10 mg. | 10X10 Blister |
61 | TAB. METIX-500 | Metformin 500 mg. Tablets | 10X10 Blister |
62 | TAB. METIX-1000 SR # | Metformin 1000 mg. SR Tablets | 10X10 Blister |
63 | TAB. MEPROSONE-4 | Methylprednisolone 4 mg. Tablets | 5X2X10 Alu/Alu |
64 | TAB. MEPROSONE-16 | Methylprednisolone 16 mg. Tablets | 5X2X10 Alu/Alu |
65 | Tab. MOXET®-250 DT | Amoxycillin 250 mg. DT Tab | 10X10 Alu/Strip |
66 | Tab. MOXET®-CL 625 | Amoxycillin 500mg. + Clavulanic Acid 125mg. | 10X1X6 Alu/Strip |
67 | MOXET®-CL 625LB | Amoxycillin 500mg. + Clavulanic Acid 125mg. + Lactobacillus 60 million spores | 10X1X6 Strip Pack |
68 | Tab. MUCONEXT # | Ambroxol 30 mg. Tabs. | 2X5X10 Blister |
69 | Tab. NEXDASE-10 # | Serratiopeptidase 10 mg. | 10X10Tab. Al/Strip Pack |
70 | Tab. NEXDASE PLUS | Serratiopeptidase 10 mg.+ Diclo Pot. 50mg. | 10X10 Alu/Strip |
71 | Tab. NEXEN -250 | Cefuroxime (Axetil) 250 mg. | 10X10 Alu/Alu |
72 | Tab. NEXEN -500 | Cefuroxime (Axetil) 500 mg. | 10X1X4 Alu Alu |
73 | TAB. NEXEN CL - 625 | Cefuroxime Axetil 500 mg,. + Clavulanic Acid 125 mg. | 3X10T. |
74 | Tab. NEXGESIC® | Diclofenac Potassium 50 mg. + Paracetamol 325 mg. | 10X10 Blister |
75 | Tab. NEXID-100 MD | Nimesulide 100 mg. Mouth Dissolving Tablets | 10X01X10 Blister |
76 | Tab. NEXID PLUS | Nimesulide 100mg. + Paracetamol 325mg. Tablets | 10X10 Blister |
77 | Tab. NEXPRIM-40 SR | Isoxsuprine 40 mg. Sustained Release tablets | 02X05X10 Blister |
78 | Tab.NEXREST-0.25 # | Alprazolam 0.25 mg. | 2X5X10 Blister |
79 | Tab.NEXREST-0.50 # | Alprazolam 0.5 mg. | 2X5X10 Blister |
80 | TAB. NEXRIN PLUS | Diacerein 50 mg. + Glucosamine 750 mg. Tablets | 3X10 T. Alu/Alu Pack BLISTER |
81 | Tab. NEXTOR-10 | Atorvastatin 10 mg. Tab. | 02X05X10 Tab. |
82 | NIXEE®-300 SR | Progesterone 300 mg Sustained Release Tablets | 10x1x10 Alu/Alu |
83 | TAB. NORNET TZ | Norfloxacin 400mg. + Tinidazole 600mg. | 5X5X6 Blister |
84 | Tab. NOX-200 | Ofloxacin 200 mg. | 02X05X10 Tab. BLISTER |
85 | Tab. NOX-OZ | Ofloxacin 200mg. + Ornidazole 500mg. | 10X10 Blister |
86 | NUXOLITE® | Ambroxol 15mg, Guaiphenesin 50mg, Cetirizine 5mg, Phenylepherine 5mg, Para 325mg Tablets | 20x10 |
87 | Tab. NUZEN®-100 | Cefixime 100 mg. | 10X10 Tab. Alu/Alu Pack |
88 | Tab. NUZEN® -200 | Cefixime 200 mg. | 10X10 Tab. Alu/Alu Pack |
89 | Tab. NUZEN® -200 LB | Cefixime 200 mg. + Lactic Acid Bacillus 60 million Spores | 10X10 Tab. Alu/Alu |
90 | TAB. NUZEN®-CL 325 | Cefixime 200 mg. + Potassium Clavulanate 125 mg. | 3X10 T. Alu/Alu Pack |
91 | TAB. NUZEN®-OX | Cefixime 200 mg. + Ofloxacin 200 mg. Tablets | 03X10 T. Alu/Alu |
92 | Tab. ORINEXT PLUS | Trypsin 48 mg. + Bromelain 90 mg. + Rutoside Trihydrate 100 mg. + Diclofenac Sodium 50 mg. | 10X10 Alu/Alu |
93 | TAB. ORNEXT®-500 # | Ornidazole 500 mg. | 10X10 Blister |
94 | Tab. ODECE | Calcium Citrate + Vit. D3+ Zinc + Magnesium | 10X02X15 Blister |
95 | TAB. PARANEXT®-650 | Paracetamol 650 mg. Tablets | 10X10 Tablets BLISTER |
96 | PARANEXT® SR 1000 | Paracetamol 300mg. (As immediate release) & 700 mg. (As Sustained Release) Tablets | 10X1X12 |
97 | Tab. PANTONEXT | Pantoprazole 40 mg. | 5X2X10 Alu/Alu |
98 | Tab. PANTONEXT-DM | Pantoprazole 40 mg. + Domperidone 10 mg. | 5X2X10 Alu/Alu |
99 | PRERENER-NT 75 | Pregabalin 75 mg. + Nortriptyline 10 mg. Tablets | 10X10 Alu/Alu |
100 | Tab. QUNEX-500 | Ciprofloxacin 500 mg. | 10X10 Tab. BLISTER |
101 | RIFAXOMIN-400 | Rifaximin 400 mg. Tablets | 10X1X10 |
102 | Tab. ROBNE® | Rabeprazole 20 mg. Tablets | 5X2X10 Tab. BLISTER |
103 | Tab. ROBNE®-DM | Rabeprazole 20 mg. + Domperidone 10 mg. Tablets | 5X2X10 Alu/Alu |
104 | Tab. ROXNE-150 | Roxithromycin 150 mg. | 02X05X10 Tab. |
105 | Tab. SINE-DM | Cinnarizine 20 mg. + Domperidone 15 mg. | 10X10 Al. Strip |
106 | TAB. TELOX 40 # | Telmisartan 40 mg. | 10X10T. |
107 | TAB. TELOX-40H | Telmisartan 40 mg. + Hydrochlorothiazide 12.5 mg. | 10x10 T. Al/Strip Pack |
108 | Tab. TRANIK-500 | Tranexamic Acid 500mg | 10X10 T. Alu/Alu |
109 | Tab. TRANIK-M | Tranexamic Acid 500mg + Mefenamic Acid 250mg | 10X10 Blister |
110 | Tab. TREXIT® PLUS | Tramadol HCL. Tab. 37.5mg. + Paracetamol 325 mg. Tablets | 10X10 Blister |
111 | Tab.VITANEXT | Vegetarian Multi Vitamin Multi Minerals | 10X1X10 Alu/Alu |
112 | Tab. VENTAB | Doxylamine Succinate 10 mg. + Pyridoxine HCl 10 mg. | 5X2X10 Alu/Alu |
113 | Tab. VOFEE®-500 | Levofloxacin 500 mg. | 10X2X5 Tab. BLISTER |
114 | TAB. VOFEE®-OZ | Levofloxacin 250 mg. + Ornidazole 500 mg. Tablets | 03X10 T. Alu/Alu |
115 | Tab. VOGBE-M 0.2 # | Voglibose 0.2 mg. + Metformin 500 mg. (SR) tablets | 10X1X10 T. |
116 | TAB. VOVIN-10 | Hydroxyzine 10 mg. Tablets | 02X05X10 Tab. BLISTER |
117 | TAB. VOVIN-25 | Hydroxyzine 25 mg. Tablets | 10X10 Tab. Al/Strip Pack |
118 | Tab. ZETEX-250 | Azithromycin 250 mg | 10X1X6 Tab. BLISTER |
119 | Tab. ZETEX-500 | Azithromycin 500 mg | 10X1X3 Tab. BLISTER |
120 | Tab. ZETEX-500 | Azithromycin 500 mg | 20X1X5 Tab. BLISTER |
121 | ZINCNATE | Zinc Acetate eq. to Elemental Zinc 50 mg. | 10X10 Alu/Alu |
Bionext :: Combikits
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
122 | ODECE-FT | Combikit of 10 Capsules of Cissus Quadrangularis 500 mg + 10 Tablets of Calcium Citrate Maleate, Vitamin D3 & Vitamin K2-7 | 10X1X1 Kits |
123 | BIOKIT | 1 Tab. Azithromycin 1gm + 1 Tab. Fluconazole 150 mg. + 2 Tabs. Secnidazole 1 gm. Combikit | 10X01 Kits |
Bionext :: Capsules
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
124 | BOFIZOLE-DSR | Esomeprazole 40 mg. + Domperidone 30 mg. SR Capsules | 3X10 Alu/Alu |
125 | CAP. BIOGLOBIN | Protein + Iron + Zinc + Multivitamins | 10X02X15 Cap. Blister |
126 | Cap. BIOLAC | A powerful combination of Prebiotic & Probiotic with FOS Capsules | 3X10 C. Alu/Alu |
127 | CAP. CANDINEXT-100 | Itraconazole 100 mg. | 10X1X04 cap. Blister |
128 | CAP. CANDINEXT-200 | Itraconazole 200 mg. | 10X1X04 cap. Blister |
129 | CAP. CANDINEXT-100 | Itraconazole 100 mg. | 10x10 Blister |
130 | CAP. CANDINEXT-200 | Itraconazole 200 mg. | 10x10 Blister |
131 | CALIYUM | Calcium Citrate Maleate Eq. to Elelmental Calcium 250mg. + Vit D3 100 IU + Folic Acid 50mg. | 30'S Bottle |
132 | CAP. DIMCLOX® | Amoxycillin 250 mg. + Cloxacillin 250 mg. + Lactic Acid Bacillus 2 billion spores | 10x10 Blister |
133 | CAP. DOBENEXT-500 | Calcium Dobesilate 500 mg. Capsules | 10X10 Blister |
134 | Cap. FEROTEX® | Iron Carbonyl 100 mg. + Folic Acid 1 mg. + Vitamin B12 5 mcg. + Zinc 25 mg. | 10X2X15 Blister |
135 | Cap. LYCONEXT® PLUS | Lycopene 5000 mcg. with Antioxidants | 10X01X10 Blister |
136 | Cap. MOXET®-500 | Amoxycillin 500 mg. | 10X10 Cap. Blister |
137 | Cap. NEXTBEST® FORTE | Antioxidants with Vit.B_complex & Zinc | 10X2X15 Blister |
138 | CAP. NEXRIN | Diacerein 50 mg. Capsules | 3X10 Caps. Alu/alu |
139 | CAP. NURICH PLUS | Mecobalamin 1500 mcg. + Alpha Lipoic Acid 100 mg. + Folic Acid 1.5 mg. + Pyridoxine Hcl 3 mg. Soft Gelatins | 10X3X10 BLISTER |
140 | CAP. OMEX-20 | Omeprazole 20 mg. Capsules | 20X15 Al. Strip |
141 | CAP. OMEX-DM | Omeprazole 20mg. + Domperidone 10mg. Capsules | 20X15 Al. Strip |
142 | Cap. ONOZOL-150 | Fluconazole 150 mg. | 5x10X01 Cap. Blister |
143 | CAP. OPTINEXT | Leutin, Bate Carotene, Vitamin & Mineral Capsules. | 3X10 C. Alu/Alu |
144 | CAP. PRE-RENER | Pregabalin 75 mg. + Methylcobalamin 750 mcg. Capsules | 10X2X15 Blister |
145 | CAP. PANTONEXT-DSR | Pantoprazole 40 mg. + Domperidone 30 mg. (As Sustain Release) | 3X10 Alu/Alu |
146 | Cap. PANTONEXT-L | Pantoprazole 40mg (As EC) + Levosulpride 75 mg (as SR) | 3X10 T. Alu/Alu |
147 | CAP. ROBNE®-DSR | Rabeprazole 20 mg. + Domperidone 30 mg. (Sustained Released) | 3X10 C. Alu/Alu |
148 | CAP. ROBNE-LS | Rabeprazole Sodium (EC) & Levosulpiride (SR) Capsules | 10X1X10 Alu/Alu |
149 | CAP. SEPHLEX-500 | Cephalexin 500 mg. | 10X10 Blister |
Bionext :: Soft Gel Capsules
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
150 | BIODEE®-60 K | Vitamin D3 60000 I.U. soft gelatin Capsules | 25X1X4 Blister |
151 | BIORICH Soft Gel Capsules | Multimineral, Multivitamin & Antioxidant Soft Gelatin Capsules, Rich in Vitality & Energy | 10X1X10 Blister |
152 | BIOROMA® | Doco Hexanoic Acid 200 mg. + Folic Acid 5 mg. | 10X10 Blister |
153 | CALCINEXT Soft Gels | Calcitriol 0.25 mcg. + Calcium Carbonate 500 mg. + Zinc 7.5 mg. + Mangnesium 50 mg. | 10X1X10 Blister |
154 | CALCINEXT-K2 | Calcium Citrate Maleate 500mg + Calcitriol 0.25 mcg + Omega-3 Fatty Acid 250mg + Vit K27 45 mcg + Methylcobalamin 750 mcg. + Boron 1.5 mg + Folic Acid 400mcg + Zinc 7.5 mg. + Manganese Sulphate 1.5 mg. Soft Gelatin Capsules | 10X1X10 Blister |
155 | CLINDEXT®-M Soft Gel Suppository | Clindamycin 100mg & Miconazole 200mg Soft Gelatin Vaginal Suppository | 10X1X7 Blister |
156 | ENEX PLUS Soft Gel Capsules | Omega-3 Fatty Acids 300 mg + Wheat germ Oil 100 mg. + Vitamin E 10 mg. | 10X1X10 Blister |
157 | ELCO-Q Soft Gelatin Capsules | Coenzyme Q10 15 mg., Omega-3 Fatty Acid 100 mg., Vitamin A 2000 I.U., Vitamin E 7.5 mg., Vitamin B1 1.6 mg., Vitamin B2 1.6 mg., Vitamin B6 0.75 mg., Vitamin B12 1mcg, Niacinamide 16 mg, Selenium 150 mcg. | 10X10 Blister |
158 | FEMINEXT-F Kit # | Multivitamin with Chastberry Extract, Evening Primrose Oil, Biotin, Antioxidants & Minerals Combikit | 1 Combikit |
159 | FEROTEX®-AD Soft Gel Capsules | Carbonyl Iorn 100 mg. + Folic Acid 1500 mcg. + Adenosylcobalamin 100 mcg. + Zinc Sulphate 61.5 mg. | 10X03X10 Blister |
160 | GRANEXT | Grape Seed Extract 50mg. + Lycopene (6%) 6mg. + Lutein (8%) 3 mg. + Vitamin A 5000 I.U. + Vitamin B2 5mg + Vitamin B6 1.5mg + Vitamin B12 15 mcg., Beta Carotene (10%) 10 mg., Selenium 100 mcg. | 10X1X10 Blister |
161 | KOLEX®-DMR Soft Gels | Chlorpheniramine Maleate 2mg.+ Dextromethorphan Hydrobromide 10mg. + Phenylepherine 5 mg. | 10X10 C. Blister |
162 | NESSENG® PLUS Soft Gels | Ginseng + Vitamins + Minerals | 10X1X10 C. BLISTER |
163 | NIXEE®-200 Soft Gel Cpasules | Natural Progesterone 200 mg. | 10X1X10 Blister |
164 | NURICH ULTRA | Alpha Lipoic Acid 100mg + Methylcobalamin 1500mcg + Vitamin B6 3mg + Folic Acid 1.5mg + Benfotiamine 50mg + Biotin 5mg + Chromuim 200mcg Capsule | 10X1X10 c. Alu/Alu |
165 | OMILI | Mecobalamin, L-Methyl Folate, Pyridoxal-5-Phosphate, Omega-3 Fatty Acids (EPA & DHA) Soft Gelatin Capsules | 10X1X10 Blister |
166 | Q-NEXT | Coenzyme Q10 (Ubidecarenone) 100 mg. + Lycoepen 500 mcg. + Omega-3 fatty acids containing - EPA 90 mg. & DHA 60 mg. + Mixed Caroeten (10%) 10.33 mg. + Wheat Germ oil B.P. 25 mg. + Calcium Ascorbate USP 75 mg. + Vitamin B12 5 mcg. + Selenium Dioxide Monohydrate 75 mcg. + Zinc Sulphate Monohydrate 27.45 mg. Soft Gelatin capsules | 10X1X10 Blister |
167 | RENER-OD Soft Gelatin Capsules | Mecobalamin 1500 mcg. + Alpha Lipoic Acid 100 mg. + Folic Acid 1.5 mg. + Pyridoxine Hcl 3 mg. Soft Gelatins | 10X1X10 C. BLISTER |
Bionext :: Liquids
S. No. | PRODUCT NAME | PRODUCTS COMPOSITION | PACKING |
---|---|---|---|
168 | ACENEX PLUS | Aceclofenac 50 mg. + Paracetamol 125 mg. per 5ml. | 60 ml. |
169 | ALEXT-AM | Levocetirizine 2.5mg + Ambroxol 15mg/5ml syrup | 60 ml. |
170 | ALNET | Albendazole Susp. | 10 ml. |
171 | BECERIN | Buclizine Hcl I.P. 6mg/5ml. | 200 ml. |
172 | BIODRYL | A Cough Syp. | 100 ml. |
173 | BIODEE® Oral Solution | Vitamin D3 60000 I.U. oral solution | 4X5 ml. |
174 | BIOFRESH MOUTH WASH | Chlorhexidine Gluconate Solution 2% Mouth Wash | 100 ml. |
175 | BIOGLOBIN® | Protein + B12 + B-Comp. Syp. | 200 ml. |
176 | BIORICH | Multimineral & Multivitamin with Lysine Syrup | 200 ml. |
177 | BIODEE® DROPS | Vitamin D3 800 I.U | 15 ml. |
178 | BIORICH Drops | Multimineral & Multivitamin Drops | 30 ml |
179 | BRANIX DROPS | DHA WITH Mutivitamin & Multimineral Oral drops | 30 ml. |
180 | BREZEX | Ambroxol HCl. 15mg + Guiphenesin 50mg + Terbutaline Sulphate 1.25mg + Menthol 2.5mg per 5 ml of syrup | 100 ml. |
181 | BREZEX-SF | Ambroxol HCl. 15mg + Guiphenesin 50mg + Terbutaline Sulphate 1.25mg + Menthol 2.5mg per 5 ml - Sugar Free syrup | 100 ml. |
182 | CEENEXT # | Vitamin C 1000mg with Zinc Oral Solution | 10X10 ml |
183 | ENTESIX | Bacillus Clausii 2 Billion spores per 5 ml. mini Bottle | 12 FFS Bottles |
184 | ENTIL | Ondansetron 2 mg./5ml. Drops | 30 ml. |
185 | FASTLO Solution # | Lactulose 10gm/15ml. Solution | 100ml. |
186 | FASTLO Solution | Lactulose 10gm/15ml. Solution | 200ml. |
187 | FEROTEX® DROPS | Iron Choline Citrate + Lysine + Vit B6 + B12 + Folic Acid | 30 ml. |
188 | FEROTEX® Syrup | Iron Carbonyl + Folic Acid + B12 + Zinc Sup. | 200 ml. |
189 | FEROTEX® # | Iron Carbonyl + Folic Acid + B12 + Zinc Suspesnion | 300 ml. |
190 | FEROTEX®-FA | Each 5ml Contains Ferrous Ascorbate 30mg.+ Folic Acid 550mcg | 200 ml. |
191 | FLOCORT | Deflazacort 6mg/5ml. Oral Suspension | 30 ml. |
192 | IBUNEX PLUS # | Ibuprofen 100mg + Paracetamol 125 mg per 5 ml. | 60 ml |
193 | INTEX-L Kid | Montelukast 4 mg. + Levocetirizine 2.5 mg. per 5 ml. Suspesnion | 60 ml. |
194 | INTEX-L Kid | Montelukast 4 mg. + Levocetirizine 2.5 mg. per 5 ml. Suspesnion | 30 ml. |
195 | KOLEX®-DMR | Dextromethorphan 10 mg. + C.P.M 2 mg. + Phenylepherine 5 mg. Syp. | 100 ml. |
196 | KOLEX-DMR JUNIOR | Dextromethrophan Hydrobromide 5 mg. + CPM 2 mg. per 5 m,l. Syrup | 100 ml. |
197 | SUP. KOLEX-DS | Paracetamol 250mg+ Phenylephrine Hydrochloride 5mg +Chlorpheniramine Maleate 2mg. | 60ml. |
198 | KOLEX® Drops | Paracetamol 125mg. + Phenylepherine 2.5 mg. + CPM 1 mg. per ml. | 10 ml. with dropper |
199 | KOLEX® PLUS | Phenylephrine 2.5MG + Cetirizine 2.5 mg + Paracetamol 125 mg. Per 5 ml. Susp | 60 ml. |
200 | LACTINEXT # | Lactitol Monohydrate Syrup 66.67% w/v Syrup | 200 ml. |
201 | LIVBEST # | Tricholine Citrate 0.55 gm. + Sorbitol Solution 7.15 per 10 ml. Syrup | 200 ml. |
202 | LIVNEXT-SL Syrup | Silymarin 35mg + Lecithin 125 mg per 5ml Syrup | 200 ml. |
203 | LYCONEXT® Syrup | Lycopene with Vitamins & Anti Oxidants Syrup - | 200 ml. |
204 | LYCONEXT® Syrup Sugar Free | Lycopene with Vitamins & Anti Oxidants Syrup - | 200 ml. |
205 | MEFTEXT® PLUS | Mefenamic Acid 50 mg. + Paracetamol 125 mg. per 5 ml. Paediatric Syrup | 60 ml. |
206 | MEFTEXT Drops | Dicyclomine 10 mg + Dimethicone 40 mg per ml. | 15 ml. Drops |
207 | NEXTBEST®-L | Vit B6, Nicotinamide, Vit B12 & L-Lysine syrup | 100 ml. |
208 | NEXTBEST®-L | Vit B6, Nicotinamide, Vit B12 & L-Lysine syrup | 200 ml. |
209 | NEXTBEST® FORTE | Zinc + B12 + B-Comp. Syp. | 200 ml. |
210 | NEXTBEST® FORTE DROPS | Zinc + B12 + B-Comp. Drops | 30 ml. |
211 | NORNET-MZ # | Norfloxacin 125 mg. + Metronidazole 125 mg. + Simethicone 10 mg. | 30 ml. |
212 | NORNET-MZ | Norfloxacin 125 mg. + Metronidazole 125 mg. + Simethicone 10 mg. | 60 ML |
213 | NUXOLITE® | Ambroxol 15mg + Guaphenesin 50mg + Phenylepherine 2.5mg + CPM 2mg + Menthol per 5 ml. Sup | 60 ml. |
214 | NUXOLITE® | Ambroxol 15 mg. + Guaphenesin 50 mg. + Phenylepherine 2.5 mg. + CPM 2 mg. per 5 ml. Sup | 100 ml. |
215 | ODECE | Calcium Carbonate + D3 + Zinc + L-Lysine Syp. | 200 ml. |
216 | OLTRACID | Oxethazine 10 mg. + Dried Aluminium Hydroxide Gel 291 mg. + Magnesium Hydroxide 98 mg. | 200 ml. |
217 | OLTRACID-SF | Oxethazine 10 mg. + Dried Aluminium Hydroxide Gel 291 mg. + Magnesium Hydroxide 98 mg. Sugar Free | 200 ml. |
218 | PARANEXT® | Paracetamol 125 mg/5ml. Oral Solution | 60 ml. |
219 | PARANEXT®-XT | Paracetamol 250 mg/5ml. Oral Solution | 60 ml. |
220 | ROSTUS | Levosalbutamol, Guaiphenesin & Amroxol Syrup | 100 ml. |
221 | ROSTUS Drops | Levosalbutamol 0.25mg , Guaiphenesin 12.5mg & Ambroxol 7.5mg/ml Drops | 15 ml. |
222 | SEDEN® | Cyproheptadine + Tricholine Citrate Syrup | 200 ml. |
223 | SEDEN® Drops # | Cyproheptadine + Tricholine Citrate Oral Drops | 15 ml. |
224 | SUCOX | Sucralfate 1000mg. + Oxetacaine 20mg. Per 10 ml. | 100ml. |
225 | SUCOX | Sucralfate 1000mg. + Oxetacaine 20mg. Per 10 ml. | 200ml. |
226 | VOFEE® # | Levofloxacin 125mg./5ml. Suspension | 30 ml. |
227 | VOFEE®-OZ | Levofloxacin + Ornidazole Suspension | 60 ml. |
